Product Details

Mainly produces carbon steel, stainless steel, hydraulic transition joints, hose joints. It is widely used in various fields such as engineering machinery, railways, ships, wind power, petroleum, metallurgy and mining. The company conducts production and system management through the GB/T19001-2016/1S09001:2015 quality management system. With the company's enterprising and innovative spirit and reliable product quality. The company has also become a large domestic manufacturer of hydraulic pipe joints and hose joints. And has long-term cooperation with well-known domestic construction machinery companies.

The company has always adhered to the concept of "integrity of the world's customers, the pursuit of process quality", in the unremitting pursuit of quality, to create a classic hydraulic connection products, for the development of hydraulic pipe fittings fluid connection control system and unremitting efforts.

Keywords: hardware, accessories, metal

  • Product Description
  • SAE Folt Flange Clamp 3000PSI
    SAE SPLIT FLANGE CLAMPS 3000PSI    
    ISO 6162-1-SAE J518

    Code Flange type  DIMENSIONS Can be equipped with bolts Pressure rating MPa
    PART NO. FLANGE SIZE A B C E BOLT
    FL-08 1/2" 54 46 38.1 17.48 M8X25 34.5
    FL-08UN 1/2" 54 46 38.1 17.48 5/16"-18X1.1/4"
    FL-12 3/4" 65 52 47.63 22.23 M10X30
    FL-12UN 3/4" 65 52 47.63 22.23 3/8"-16X1.1/4"
    FL-16 1" 70 59 52.37 26.19 M10X30
    FL-16UN 1" 70 59 52.37 26.19 3/8"-16X1.1/4"
    FL-20 1.1/4" 79 73 58.72 30.18 M10X30 276
    FL-20UN 1.1/4" 79 73 58.72 30.18 7/16"-14X1.1/2"
    FL-24 1.1/2" 94 83 69.85 35.71 M12X35 20.7
    FL-24UN 1.1/2" 94 83 69.85 35.71 1/2"-13X1.1/2"
    FL-32 2" 102 97 77.77 42.88 M12X35
    FL-32UN 2" 102 97 77.77 42.88 1/2"-13X1.1/2"
    FL-40 2.1/2" 114 109 88.9 50.8 M12X44 17.2
    FL-40UN 2.1/2" 114 109 88.9 50.8 1/2"-13X1.3/4"
    FL-48 3" 135 131 106.38 61.93 M16X44 13.8
    FL-48UN 3" 135 131 106.38 61.93 5/8"-11X1.3/4"
    FL-56 3.1/2" 152 140 120.65 69.85 M16X51 3.4
    FL-56UN 3.1/2" 152 140 120.65 69.85 5/8"-11X2"
    FL-64 4" 162 152 130.18 77.77 M16X51
    FL-64UN 4" 162 152 130.18 77.77 5/8"-11X2"

    Note: Bolts need to be ordered separately
    Note: Bolt should be ordered another.    
     

Get Quote

Note: Please leave your contact information, our professionals will contact you as soon as possible!